Surat, Gujarat
GST No. 24ADQPP1610G1ZQ
Call 07942825842 86% Response Rate
Send Enquiry
| Capacity | 1 L |
| Water Type | Packaged Drinking Water |
| Brand | Digital |
| Packaging Type | Bottles |
| Packaging Size | 1 Liter |
| Color | Transparent |
| Material | Plastic |
| MOQ | SURAT AND NEARBY- 500 BOXES, MAHARASHTRA- 1300 BOXES |
View Complete details
Minimum Order Quantity: 100 Bottle
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Treatment Process | RO |
| Packaging Size | 500 ml |
| Shelf Life | 6 Months |
| Packaging Type | Bottles |
| Purity | 100% |
| Storage | Keep In A Cool And Dry Place |
| Cap Type | Screw |
| MOQ | SURAT AND NEARBY- 500 BOXES, MAHARASHTRA- 1300 BOXES |
View Complete details
| Water Type | Packaged drinking |
| Pack Size | 200 ml bottle |
| Container Type | PET bottle |
| Packaging Type | Bottles |
| Quantity Per Box | 48 |
| Fssai Approved | YES |
| Ph Value | BETWEEN 6.5 - 7 |
| Country of Origin | Made in India |
| MOQ | SURAT AND NEARBY- 500 BOXES, MAHARASHTRA- 1300 BOXES |
View Complete details
| Brand | go red |
| Capacity | 200 ml |
| Quantity Per Box | 48 |
| Fssai Approved | YES |
| Packaging Type | Bottles |
| Ph Value | BETWEEN 6.5 - 7 |
| Country of Origin | Made in India |
| MOQ | SURAT AND NEARBY- 500 BOXES, MAHARASHTRA- 1300 BOXES |
View Complete details
Minimum Order Quantity: 100 Bottle
| Water Type | Packaged Drinking Water |
| Capacity | 500ml |
| Brand | Digital |
| Material | PET |
| Usage/Application | Drinking |
| Packaging Type | Bottles |
| Shelf Life | 6 Months |
| Purity | 100% |
| Storage Instruction | Keep In Cool And Dry Place |
| MOQ | SURAT AND NEARBY- 500 BOXES, MAHARASHTRA- 1300 BOXES |
View Complete details
Minimum Order Quantity: 100 Bottle
| Water Type | Packaged Drinking Water |
| Packaging Type | Bottles |
| Storage Instruction | Keep In A Cool And Dry Places |
| Shelf Life | 2 Months |
| Capacity | 200ml |
| Shape | Round |
| Cap Type | Screw |
| MOQ | SURAT AND NEARBY- 500 BOXES, MAHARASHTRA- 1300 BOXES |
View Complete details