Surat, Gujarat
GST No. 24ADQPP1610G1ZQ
Call 07942825842 86% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Bottle
| Water Type | Packaged drinking |
| Pack Size | 1 L bottle |
| Container Type | PET bottle |
| Packaging Size | 1 L |
| Packaging Type | Bottles |
| Shelf Life | 6 Months |
| Brand | Digital |
| Capacity | 1L |
| Material | Plastic (Bottle) |
| Usage/Application | Drinking Water |
| Ph Value | 6.5 |
| Purity | 100% |
| Storage Instruction | Keep In Cool And Dry Place |
| MOQ | SURAT AND NEARBY- 500 BOXES, MAHARASHTRA- 1300 BOXES |
View Complete details
| Brand | blaster |
| Capacity | 500 ml |
| Packaging Size | 500 ml |
| Quantity Per Box | 24 |
| Fssai Approved | YES |
| Ph Value | 6.5 - 7.0 |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
| MOQ | 1300 BOX |
View Complete details
| Brand | Digital |
| Capacity | 500 ml |
| Water Type | Packaged Drinking |
| Pack Size | 48 Bottles |
| Packaging Type | PET Bottle |
| Purification Process | UV Treatment, Reverse Osmosis(RO), Ozonization, Micron Filtration |
| Bottle Shape | Square |
| Certifications | BIS (ISI Mark), FSSAI |
| MOQ | 1300 BOX |
View Complete details
| Brand | Digital |
| Capacity | 200 ml |
| Water Type | Packaged Drinking |
| Pack Size | 48 Bottles |
| Packaging Type | PET Bottle |
| Purification Process | UV Treatment, Reverse Osmosis(RO), Ozonization, Micron Filtration |
| Bottle Shape | Square |
| Certifications | BIS (ISI Mark), FSSAI |
| MOQ | 2500 BOX |
View Complete details
| Brand | blaster |
| Capacity | 500 ml |
| Packaging Size | 500 ml |
| Quantity Per Box | 24 |
| Fssai Approved | YES |
| Packaging Type | Bottles |
| Ph Value | 6.5 - 7.0 |
| Country of Origin | Made in India |
| MOQ | 1300 BOX |
View Complete details
| Brand | digital |
| Capacity | 200 ml |
| Water Type | Packaged Drinking |
| Pack Size | 48 Bottles |
| Packaging Type | PET Bottle |
| Purification Process | Reverse Osmosis(RO), Ozonization, Micron Filtration, UV Treatment |
| Bottle Shape | Square |
| Certifications | BIS (ISI Mark), FSSAI |
| MOQ | 1300 BOX |
View Complete details
| Brand | Digital |
| Capacity | 500 ml |
| Water Type | Packaged Drinking |
| Pack Size | 24 Bottles |
| Packaging Type | PET Bottle |
| Purification Process | Reverse Osmosis(RO), Micron Filtration, UV Treatment, Ozonization |
| Bottle Shape | Square |
| Certifications | FSSAI, BIS (ISI Mark) |
| MOQ | 1000 BOX |
View Complete details
| Brand | digital |
| Capacity | 500 ml |
| Color | Transparent |
| Material | Plastic |
| Usage/Application | drinking |
| Packaging Type | Bottles |
| Purity | 100% |
| Country of Origin | Made in India |
| MOQ | SURAT AND NEARBY- 500 BOXES, MAHARASHTRA- 1300 BOXES |
View Complete details
| Brand | Go Red |
| Capacity | 200 ml |
| Water Type | Packaged Drinking |
| Pack Size | 48 Bottles |
| Packaging Type | PET Bottle |
| Purification Process | Reverse Osmosis(RO), Micron Filtration, Ozonization, UV Treatment |
| Bottle Shape | Square |
| Certifications | FSSAI, BIS (ISI Mark) |
| MOQ | 1000 BOX |
View Complete details
| Brand | Go Red |
| Capacity | 200 ml |
| Water Type | Packaged Drinking |
| Pack Size | 48 Bottles |
| Packaging Type | PET Bottle |
| Purification Process | Reverse Osmosis(RO), Ozonization, UV Treatment, Micron Filtration |
| Certifications | FSSAI, BIS (ISI Mark) |
| MOQ | 1300 BOX |
View Complete details
| Packaging Type | Bottles |
| Brand | Digital |
| Capacity | 200ml |
| Material | Plastic (Bottle ) |
| Usage/Application | Drinking |
| Shelf Life | 6 Months |
| Purity | 100% |
| Product Type | Packaged Drinking Water |
| Storage Instruction | Keep In Cool And Dry Place |
| MOQ | SURAT AND NEARBY- 500 BOXES, MAHARASHTRA- 1300 BOXES |
Processed By Latest Reverse Osmosis Membrane Technology & Disinfected ByOzonization Under Strict Hygienic Condition,Store Under Cool And Dry Place,Best Befrore 6 Months From The Date Of Packaging,Keep Container From Direct Sun Light
Water Bottle is available in different sizes.
View Complete details
| Brand | BLASTER |
| Capacity | 200 ml |
| Water Type | Packaged Drinking |
| Pack Size | 48 Bottles |
| Packaging Type | PET Bottle |
| Purification Process | Micron Filtration, Reverse Osmosis(RO), Ozonization, UV Treatment |
| Bottle Shape | Square |
| Certifications | FSSAI, BIS (ISI Mark), ISO |
View Complete details
| Brand | blaster |
| Capacity | 200 ml |
| Packaging Size | 200 ml |
| Quantity Per Box | 48 |
| Fssai Approved | YES |
| Ph Value | 6.5 - 7.0 |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
| MOQ | 1300 BOX |
View Complete details
| Brand | blaster |
| Capacity | 200 ml |
| Packaging Size | 200 ml |
| Quantity Per Box | 48 |
| Fssai Approved | YES |
| Ph Value | 6.5- 7.0 |
| Country of Origin | Made in India |
| MOQ | 1300 BOX |
View Complete details
| Brand | blaster |
| Capacity | 200 ml |
| Packaging Size | 200 ml |
| Quantity Per Box | 48 |
| Fssai Approved | YES |
| Ph Value | 6.5 - 7.0 |
| Country of Origin | Made in India |
| MOQ | 2500 BOX |
View Complete details
| Brand | blaster |
| Capacity | 1 L |
| Packaging Size | 1 L |
| Quantity Per Box | 12 |
| Fssai Approved | YES |
| Ph Value | 6.5 - 7.0 |
| Country of Origin | Made in India |
| MOQ | 1300 BOX |
View Complete details
| Brand | blaster |
| Capacity | 1 L |
| Packaging Size | 1 L |
| Quantity Per Box | 12 |
| Fssai Approved | YES |
| Ph Value | 6.5 - 7.0 |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
| MOQ | 1300 BOX |
View Complete details
| Brand | blaster |
| Capacity | 1 L |
| Packaging Size | 1 L |
| Water Type | Packaged Drinking |
| Pack Size | 12 Bottles |
| Quantity Per Box | 12 |
| Fssai Approved | YES |
| Ph Value | 6.5 - 7.0 |
| Packaging Type | PET Bottle |
| Purification Process | Ozonization, Micron Filtration, Reverse Osmosis(RO), UV Treatment |
| Bottle Shape | Square |
| Certifications | FSSAI, BIS (ISI Mark), ISO |
| Country of Origin | Made in India |
| MOQ | 1300 BOX |
View Complete details
| Brand | blaster |
| Capacity | 1 L |
| Packaging Size | 1 L |
| Quantity Per Box | 12 |
| Fssai Approved | YES |
| Ph Value | 6.5 - 7.0 |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
| MOQ | 1300 BOX |
View Complete details
| Brand | blaster |
| Capacity | 200 ml |
| Packaging Size | 200 ml |
| Quantity Per Box | 48 |
| Fssai Approved | YES |
| Ph Value | 6.5 - 7.0 |
| Country of Origin | Made in India |
| MOQ | 1300 BOX |
View Complete details
| Brand | blaster |
| Capacity | 200 ml |
| Packaging Size | 200 ml |
| Quantity Per Box | 48 |
| Fssai Approved | YES |
| Packaging Type | Bottles |
| Ph Value | 6.5 - 7.0 |
| Country of Origin | Made in India |
| MOQ | 1300 BOX |
View Complete details
| Brand | Digital |
| Capacity | 200 ml |
| Water Type | Packaged Drinking |
| Pack Size | 48 Bottles |
| Packaging Type | PET Bottle |
| Purification Process | Reverse Osmosis(RO), Ozonization, Micron Filtration, UV Treatment |
| Bottle Shape | Square |
| Certifications | FSSAI, BIS (ISI Mark) |
| MOQ | 1000 BOX |
View Complete details
| Brand | Digital |
| Capacity | 200 ml |
| Water Type | Packaged Drinking |
| Pack Size | 48 Bottles |
| Packaging Type | PET Bottle |
| Purification Process | UV Treatment, Reverse Osmosis(RO), Ozonization, Micron Filtration |
| Bottle Shape | Square |
| Certifications | BIS (ISI Mark), FSSAI |
| MOQ | 1300 BOX |
View Complete details
| Brand | blaster |
| Capacity | 500 ml |
| Packaging Size | 500 ml |
| Quantity Per Box | 24 |
| Fssai Approved | YES |
| Ph Value | 6.5 - 7.0 |
| Country of Origin | Made in India |
| MOQ | 1300 BOX |
View Complete details
| Brand | blaster |
| Capacity | 500 ml |
| Packaging Size | 500 ml |
| Quantity Per Box | 24 |
| Fssai Approved | YES |
| Ph Value | 6.5 - 7.0 |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
| MOQ | 1300 BOX |
View Complete details
| Brand | blaster |
| Capacity | 1 L |
| Packaging Size | 1 L |
| Quantity Per Box | 12 |
| Fssai Approved | YES |
| Ph Value | 6.5 - 7.0 |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
| MOQ | 1300 BOX |
View Complete details
| Brand | blaster |
| Capacity | 1 L |
| Packaging Size | 1 L |
| Quantity Per Box | 12 |
| Fssai Approved | YES |
| Ph Value | 6.5 - 7.0 |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
| MOQ | 1100 BOX |
View Complete details
| Brand | Digital |
| Capacity | 500 ml |
| Water Type | Packaged Drinking |
| Pack Size | 24 Bottles |
| Packaging Type | PET Bottle |
| Purification Process | Ozonization, UV Treatment, Reverse Osmosis(RO), Micron Filtration |
| Bottle Shape | Square |
| Certifications | FSSAI, BIS (ISI Mark) |
| MOQ | 2500 BOX |
View Complete details
| Brand | blaster |
| Capacity | 200 ml |
| Packaging Size | 200 ml |
| Quantity Per Box | 48 |
| Fssai Approved | YES |
| Ph Value | 6.5 - 7.0 |
| Country of Origin | Made in India |
| MOQ | 1300 BOX |
View Complete details
| Brand | Blaster |
| Capacity | 500 ml |
| Packaging Size | 500 ml |
| Quantity Per Box | 24 |
| Fssai Approved | YES |
| Packaging Type | Bottles |
| Ph Value | 6.5 - 7.0 |
| Purification Process | Ozonization, Micron Filtration, Reverse Osmosis(RO), UV Treatment |
| Certifications | FSSAI, BIS (ISI Mark) |
| Country of Origin | Made in India |
| MOQ | 1300 BOX |
View Complete details
| Brand | BLASTER |
| Capacity | 500 ml |
| Packaging Size | 500 ml |
| Quantity Per Box | 24 |
| Fssai Approved | YES |
| Ph Value | 6.5 - 7.0 |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
| MOQ | 1300 BOX |
View Complete details
Minimum Order Quantity: 1000 Box
| Water Type | Packaged drinking |
| Pack Size | 200 ml bottle |
| Container Type | PET bottle |
| Packaging Type | Bottles |
| Quantity Per Box | 48 |
| Fssai Approved | YES |
| Ph Value | BETWEEN 6.5 - 7 |
| Country of Origin | Made in India |
| MOQ | SURAT AND NEARBY- 500 BOXES, MAHARASHTRA- 1300 BOXES |
Processed By Latest Reverse Osmosis Membrane Technology & Disinfected ByOzonization Under Strict Hygienic Condition,Store Under Cool And Dry Place,Best Befrore 6 Months From The Date Of Packaging,Keep Container From Direct Sun Light
Water Bottle is available in different sizes.
View Complete details
Minimum Order Quantity: 200 Bottle
| Water Type | Packaged drinking |
| Capacity | 1 Litre |
| Pack Size | 1 L bottle |
| Container Type | PET bottle |
| Packaging Size | 1 L |
| Packaging Type | Bottles |
| Shelf Life | 6 Months |
| Brand | Digital |
| Material | Plastic (Bottle) |
| Usage/Application | Drinking Water |
| Purity | 100% |
| Storage Instruction | Keep In Cool And Dry Place |
| MOQ | SURAT AND NEARBY- 500 BOXES, MAHARASHTRA- 1300 BOXES |
View Complete details
| Water Type | Packaged drinking |
| Pack Size | 500 ml bottle |
| Container Type | PET bottle |
| Packaging Size | 500 ml |
| Packaging Type | Bottles |
| Quantity Per Box | 24 |
| Fssai Approved | YES |
| Ph Value | BETWEEN 6.5 - 7 |
| Country of Origin | Made in India |
| MOQ | SURAT AND NEARBY- 500 BOXES, MAHARASHTRA- 1300 BOXES |
View Complete details
| Water Type | Packaged drinking |
| Pack Size | 1 L bottle |
| Container Type | PET bottle |
| Packaging Size | 1 L |
| Packaging Type | Bottles |
| Quantity Per Box | 12 |
| Fssai Approved | YES |
| Ph Value | BETWEEN 6.5 - 7 |
| Country of Origin | Made in India |
| MOQ | SURAT AND NEARBY- 500 BOXES, MAHARASHTRA- 1300 BOXES |
View Complete details
| Brand | Go Red |
| Capacity | 200 ml |
| Water Type | Packaged Drinking |
| Pack Size | 48 Bottles |
| Packaging Type | PET Bottle |
| Purification Process | UV Treatment, Reverse Osmosis(RO), Micron Filtration, Ozonization |
| Bottle Shape | Square |
| Certifications | BIS (ISI Mark), FSSAI |
| MOQ | 1300 BOX |
View Complete details
| Brand | blaster |
| Capacity | 500 ml |
| Packaging Size | 500 ml |
| Water Type | Packaged Drinking |
| Pack Size | 24 Bottles |
| Quantity Per Box | 24 |
| Fssai Approved | YES |
| Packaging Type | Bottles |
| Ph Value | 6.5 - 7.0 |
| Purification Process | Ozonization, Micron Filtration, UV Treatment, Reverse Osmosis(RO) |
| Bottle Shape | Square |
| Certifications | BIS (ISI Mark), FSSAI |
| Country of Origin | Made in India |
| MOQ | 1100 |
View Complete details
| Brand | blaster |
| Capacity | 200 ml |
| Packaging Size | 500 ml |
| Quantity Per Box | 24 |
| Fssai Approved | YES |
| Packaging Type | Bottles |
| Ph Value | 6.5 - 7.0 |
| Country of Origin | Made in India |
| MOQ | 2500 BOX |
View Complete details
| Brand | blaster |
| Capacity | 200 ml |
| Packaging Size | 200 ml |
| Quantity Per Box | 48 |
| Fssai Approved | YES |
| Ph Value | 6.5 - 7.0 |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
| MOQ | 1300 BOX |
View Complete details
| Brand | Digital |
| Capacity | 500 ml |
| Water Type | Packaged Drinking |
| Pack Size | 24 Bottles |
| Packaging Type | PET Bottle |
| Purification Process | UV Treatment, Reverse Osmosis(RO), Micron Filtration, Ozonization |
| Bottle Shape | Square |
| Certifications | BIS (ISI Mark), FSSAI |
| MOQ | 1300 BOX |
View Complete details